



















The Corduroy Shirt Jacket
Fall Favorite, Everyday Essential
A jacket that will make you excited there’s a chill in the air, this early fall essential can be worn over a dress, jeans, or just some leggings! We’re showing you some of our favorite ways to wear it below.
The positive impacts of this jacket
24 cups of
drinking water were saved making this garment0.8 miles of
emissions were avoided making this garment154 hours of
bulb energy were saved making this garment
-
Sustainability
This garment is sustainably made using CleanColor technology, a revolutionary dye process that eliminates all harmful chemicals and reduces the need for water within the dye process by 95%.
-
Manufacturing
This garment was produced in a Higg Index Certified Factory. Sustainably made to reduce environmental impact, support ethical production, and promote a greener future.
-
Design
Model is 5’ 9” and wearing size S
Plus Model is 5’ 9” and wearing XXL -
Fabric
- Shell: 98% Cotton 2% Spandex- Fabric weight 280gsm
- Pocket bag: 93% Polyester 7% Spandex – Fabric weight 80gsm
Find your size
Tops + Tees
in
cm
On the label | Bust | Waist | |
---|---|---|---|
PP | 2P - 4P | 33" - 34" | 25" - 26" |
PS | 6P - 8P | 35" - 36" | 27" - 28" |
PM | 10P - 12P | 37" - 38 1/2" | 29" - 30 1/2" |
PL | 14P - 16P | 40" - 42" | 32" - 34" |
— | 18P | 43" - 44" | 35" - 36" |
XXS | 0 | 32" - 33" | 24" - 25" |
XS | 2 - 4 | 34" - 35" | 26" - 27" |
S | 6 - 8 | 36" - 37" | 28" - 29" |
M | 10 - 12 | 38" - 39" | 30" - 31 1/2" |
L | 14 - 16 | 40 1/2" - 42" | 31 1/2" - 34 1/2" |
XL | 18 | 43" - 44" | 35" - 37" |
1X | 20 | 45 1/2" - 46 1/2" | 37 1/2" - 39 1/2" |
2X | 22 - 24 | 47 1/2" - 49 1/2" | 40 1/2" - 42 1/2" |
3X | 26 - 28 | 50 1/2" - 53 1/2" | 43 1/2" - 46 1/2" |
On the label | Bust | Waist | |
---|---|---|---|
PP | 2P - 4P | 83.82cm - 86.36cm | 63.5cm - 66.04cm |
PS | 6P - 8P | 88.9cm - 91.44cm | 68.58cm - 71.12cm |
PM | 10P - 12P | 93.98cm - 97.79cm | 73.66cm - 77.47cm |
PL | 14P - 16P | 101.6cm - 106.68cm | 81.28cm - 86.36cm |
— | 18P | 109.22cm - 111.76cm | 88.9cm - 91.44cm |
XXS | 0 | 81.28cm - 83.82cm | 60.96cm - 63.5cm |
XS | 2 - 4 | 86.36cm - 88.9cm | 66.04cm - 68.58cm |
S | 6 - 8 | 91.44cm - 93.98cm | 71.12cm - 73.66cm |
M | 10 - 12 | 96.52cm - 99.06cm | 76.2cm - 80.01cm |
L | 14 - 16 | 102.87cm - 106.68cm | 82.55cm - 87.63cm |
XL | 18 | 109.22cm - 111.76cm | 88.9cm - 93.98cm |
1X | 20 | 115.57cm - 118.11cm | 95.25cm - 100.33cm |
2X | 22 - 24 | 120.65cm - 125.73cm | 102.87cm - 107.95cm |
3X | 26 - 28 | 128.27cm - 135.89cm | 110.49cm - 118.11cm |
Fits vary by style—and personal preference. Size up or down as you please.
- Choosing a selection results in a full page refresh.
- Opens in a new window.